Waterfront Homes for Sale in Cooper City FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,054 | $141 |
| Single Story | $332,227 | $142 |
| Two Story | $277,002 | $148 |
| Waterfront | $414,300 | $148 |
| Lake View | $437,871 | $150 |
| Lake Front | $428,418 | $150 |
| Gated | $383,651 | $165 |
| Price Reduced | $316,917 | $128 |
| New Listings | $236,794 | $131 |
| Tennis Court | $313,194 | $151 |
| Foreclosure | $187,691 | $116 |
| Loft | $298,992 | $155 |
| Short Sale | $190,580 | $120 |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
Loading Data. Please wait.