Cooper City Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $303,116 | $142 |
| Single Story | $335,775 | $139 |
| Two Story | $285,402 | $152 |
| Gated | $383,651 | $165 |
| Price Reduced | $328,919 | $129 |
| Waterfront | $444,370 | $148 |
| Lake View | $476,521 | $152 |
| Tennis Court | $313,194 | $151 |
| Lake Front | $464,966 | $152 |
| New Listings | $216,577 | $127 |
| Foreclosure | $187,691 | $116 |
| Short Sale | $190,580 | $120 |
| Loft | $298,992 | $155 |
![]() |
Ruth and David Tannenbaum |
![]() Keller Williams Realty |
| 1625 N. Commerce Pkwy. - #105 Weston, Florida 33326 |
||
|
email: RDTan@agents.househunt.com Direct: 954-424-7653 Toll Free: 800-585-3572 Office : 954-424-7653 |
| Search Cooper City Real Estate: | Cooper City Homes for Sale | Cooper City Foreclosures | Schools in Cooper City FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.